Total scored
161
161
current V0 dataset
Deadline coverage
88.8%
88.8%
deadline extracted
URL coverage
100.0%
100.0%
official source link
Sources
3
3
active in scored set
Sources & quality
Source counts: EU Funding & Tenders: 120 · TED: 40 · incentivi.gov.it: 1
Dataset generated on 2026-07-04 by the 6h refresh (EU referenceData + EU search + TED + incentivi.gov.it).
Known gaps
- Budget often not disclosed in EU sources
- Titles and descriptions translated into English (LLM cache); original always accessible in the detail view
Scored
161
161
raw scored opportunities
Hot
30
30
client-specific PASS items
Watch
16
16
worth reviewing
Review/blocked
128
128
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, data, digital, software Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, development, software Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, platform, platforms Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, data Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Dynamisch Aankoop Systeem (DAS) voor Security & penetratietesten | TED API | 2026-07-10 | 96 | HOT | Matches: ai, platform, public, software Deadline 2026-07-10 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Zakup subskrypcji VMWare Cloud Foundation lub równoważnej wraz z zapewnieniem pakietu Usługi Serwisu | TED API | 2026-07-15 | 96 | HOT | Matches: ai, cloud, platform, software Deadline 2026-07-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Critical infrastructure backup system and ransomware protection | TED API | 2026-07-30 | 96 | HOT | Matches: ai, data, infrastructure, public, software Deadline 2026-07-30 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Souscription annuelle à une solution ADOBE Creative Cloud ou équivalent pour les écoles d'enseignement supérieur et de formations professionnalisantes de la Province de Hainaut | TED API | 2026-07-14 | 93 | HOT | Matches: ai, cloud, software Deadline 2026-07-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Výměna Load Balancerů u systému Cloudia | TED API | 2026-07-17 | 93 | HOT | Matches: ai, cloud, software Deadline 2026-07-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Contrato mixto de servicios de desarrollo de tecnologías para la automatización inteligente en la Administración de la Comunidad Autónoma de les Illes Balears y de suministro del software necesario, en dos lotes (LOTE 1: Automatización inteligente de procesos -RPA+IA- / LOTE 2: Minería de procesos). | TED API | 2026-07-29 | 90 | HOT | Matches: ai, digital, software Deadline 2026-07-29 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| HR System | TED API | 2026-08-19 | 78 | WATCH | Matches: ai, process, software Deadline 2026-08-19 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Multidomain sensors demonstrator and test | EU Funding & Tenders referenceData | 2026-09-29 | 78 | WATCH | Matches: ai, digital Deadline 2026-09-29 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Zaprojektowanie, budowa i wyposażenie (dostawa i instalacja systemów i urządzeń) linii kolejowych dużych prędkości nr 85 i 86 w zakresie branż KSRK, teletechnika oraz branż towarzyszących | TED API | 2026-08-28 | 75 | WATCH | Matches: ai, software Deadline 2026-08-28 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| European Partnership on Rare Diseases (ERDERA) (Phase 2) | EU Funding & Tenders referenceData | 2026-09-15 | 70 | WATCH | Matches: ai, data, platform Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Supporting digitalisation of Distribution System Operators for a smart energy transition (Smart Grid Academy) | EU Funding & Tenders referenceData | 2026-09-16 | 69 | WATCH | Matches: digital Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Enhancing integrated research and healthcare in sub-Saharan Africa through digital innovation and Artificial Intelligence | EU Funding & Tenders referenceData | 2026-09-02 | 67 | WATCH | Matches: data, digital Deadline 2026-09-02 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
Scored
161
161
raw scored opportunities
Hot
16
16
client-specific PASS items
Watch
23
23
worth reviewing
Review/blocked
137
137
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, cryptographic, cyber, cybersecurity, data, security Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, artificial intelligence, cyber, cybersecurity, data, privacy Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, cyber, cybersecurity, security Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 97 | HOT | Matches: data Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Quantum secured tactical networks | EU Funding & Tenders referenceData | 2026-09-29 | 95 | HOT | Matches: cyber, secure Deadline 2026-09-29 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Scientific analysis and exploitation of space data | EU Funding & Tenders referenceData | 2026-09-03 | 93 | HOT | Matches: data, data space Deadline 2026-09-03 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Souscription annuelle à une solution ADOBE Creative Cloud ou équivalent pour les écoles d'enseignement supérieur et de formations professionnalisantes de la Province de Hainaut | TED API | 2026-07-14 | 87 | HOT | Matches: ai Deadline 2026-07-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Critical infrastructure backup system and ransomware protection | TED API | 2026-07-30 | 87 | HOT | Matches: ai, data Deadline 2026-07-30 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Multidomain sensors demonstrator and test | EU Funding & Tenders referenceData | 2026-09-29 | 85 | HOT | Matches: ai Deadline 2026-09-29 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Dostawa subskrypcji dla modułu FortiProxy, FortiGuard ATP/Enterprise Bundle witch Cloud Email API Integration dla modułu FortiMail, albo dla oprogramowania równoważnego oraz świadczenie usług wsparcia technicznego dla oferowanego oprogramowania | TED API | 2026-07-31 | 84 | HOT | Matches: ai Deadline 2026-07-31 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Bioremediation of Ukraine’s ecosystems contaminated by conflicts | EU Funding & Tenders referenceData | 2026-09-17 | 79 | WATCH | Matches: ai Deadline 2026-09-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Zakup subskrypcji VMWare Cloud Foundation lub równoważnej wraz z zapewnieniem pakietu Usługi Serwisu | TED API | 2026-07-15 | 77 | WATCH | Matches: ai Deadline 2026-07-15 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Výměna Load Balancerů u systému Cloudia | TED API | 2026-07-17 | 77 | WATCH | Matches: ai Deadline 2026-07-17 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Agreement on licences and licence management. | TED API | 2026-08-07 | 77 | WATCH | Matches: ai Deadline 2026-08-07 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Enhancing integrated research and healthcare in sub-Saharan Africa through digital innovation and Artificial Intelligence | EU Funding & Tenders referenceData | 2026-09-02 | 77 | WATCH | Matches: artificial intelligence, data Deadline 2026-09-02 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| RFCS-2026-02-AM Steel Accompanying measures | EU Funding & Tenders referenceData | 2026-09-16 | 75 | WATCH | Matches: ai, artificial intelligence, data Deadline 2026-09-16 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
Scored
161
161
raw scored opportunities
Hot
23
23
client-specific PASS items
Watch
12
12
worth reviewing
Review/blocked
131
131
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Dynamisch Aankoop Systeem (DAS) voor Security & penetratietesten | TED API | 2026-07-10 | 99 | HOT | Matches: ict, platform, procurement, public, security Deadline 2026-07-10 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 94 | HOT | Matches: security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Zakup subskrypcji VMWare Cloud Foundation lub równoważnej wraz z zapewnieniem pakietu Usługi Serwisu | TED API | 2026-07-15 | 93 | HOT | Matches: ict, platform, procurement Deadline 2026-07-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Critical infrastructure backup system and ransomware protection | TED API | 2026-07-30 | 93 | HOT | Matches: data, ict, procurement, public Deadline 2026-07-30 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 93 | HOT | Matches: data, platform, platforms Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Souscription annuelle à une solution ADOBE Creative Cloud ou équivalent pour les écoles d'enseignement supérieur et de formations professionnalisantes de la Province de Hainaut | TED API | 2026-07-14 | 90 | HOT | Matches: ict, procurement Deadline 2026-07-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Výměna Load Balancerů u systému Cloudia | TED API | 2026-07-17 | 90 | HOT | Matches: ict, procurement Deadline 2026-07-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Electronic security platform (prequalification). | TED API | 2026-09-04 | 88 | HOT | Matches: ict, platform, procurement, security Deadline 2026-09-04 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Quantum secured tactical networks | EU Funding & Tenders referenceData | 2026-09-29 | 79 | WATCH | Deadline 2026-09-29 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| BUILD UP Skills - National Platforms on energy efficiency skills for the clean energy transition | EU Funding & Tenders referenceData | 2026-09-16 | 78 | WATCH | Matches: platform, platforms Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| 164 - SAP Analytics Cloud (SAC) | TED API | 2029-06-30 | 78 | WATCH | Matches: ict, procurement Deadline 2029-06-30 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Überlassung von Citrix Lizenzen des Herstellers Cloud Software Group | TED API | 2029-06-30 | 78 | WATCH | Matches: ict, procurement Deadline 2029-06-30 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Prodloužení subskripcí firewallů FortiNET pro provoz eMZV v Azure - Cloud | TED API | 2029-12-31 | 78 | WATCH | Matches: ict, procurement Deadline 2029-12-31 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| HR System | TED API | 2026-08-19 | 75 | WATCH | Matches: ict, procurement Deadline 2026-08-19 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |