Total scored
155
155
current V0 dataset
Deadline coverage
85.8%
85.8%
deadline extracted
URL coverage
100.0%
100.0%
official source link
Sources
3
3
active in scored set
Sources & quality
Source counts: EU Funding & Tenders: 120 · TED: 34 · incentivi.gov.it: 1
Dataset generated on 2026-08-25 by the 6h refresh (EU referenceData + EU search + TED + incentivi.gov.it).
Known gaps
- Budget often not disclosed in EU sources
- Titles and descriptions translated into English (LLM cache); original always accessible in the detail view
Scored
155
155
raw scored opportunities
Hot
21
21
client-specific PASS items
Watch
22
22
worth reviewing
Review/blocked
124
124
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, data, digital, software Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, development, software Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, platform, platforms Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, data Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Coordination of the European software-defined vehicle platform | EU Funding & Tenders referenceData | 2026-09-22 | 100 | HOT | Matches: platform, software Deadline 2026-09-22 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Achiziția de servicii de implementare software RPA - Robotic Process Automation şi AI | TED API | 2026-08-31 | 99 | HOT | Matches: ai, automation, data, process, software Deadline 2026-08-31 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| BUILD UP Skills - National Platforms on energy efficiency skills for the clean energy transition | EU Funding & Tenders referenceData | 2026-09-16 | 96 | HOT | Matches: platform, platforms Deadline 2026-09-16 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Centres of Vocational Excellence | EU Funding & Tenders referenceData | 2026-09-03 | 90 | HOT | Matches: ai, digital, software Deadline 2026-09-03 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Procedura aperta ai sensi del D.lgs. 36/2023 per l'affidamento della fornitura di un software di tipo Student Application Management System utilizzabile in modalità SaaS (Software as a Service) per la gestione telematica delle Domande di Ammissione dei candidati e delle candidature internazionali da parte dell'Ufficio Ufficio Progettazione e Recruitment di Ateneo. | TED API | 2026-09-14 | 90 | HOT | Matches: ai, saas, software Deadline 2026-09-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Bioremediation of Ukraine’s ecosystems contaminated by conflicts | EU Funding & Tenders referenceData | 2026-09-17 | 90 | HOT | Matches: ai, cloud Deadline 2026-09-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| European Partnership on Rare Diseases (ERDERA) (Phase 2) | EU Funding & Tenders referenceData | 2026-09-15 | 78 | WATCH | Matches: ai, data, platform Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Supporting digitalisation of Distribution System Operators for a smart energy transition (Smart Grid Academy) | EU Funding & Tenders referenceData | 2026-09-16 | 77 | WATCH | Matches: digital Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Call with Digital Partnership and TTC countries | EU Funding & Tenders referenceData | 2026-09-16 | 75 | WATCH | Matches: digital Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Regional (sea-basins) components of the EU Digital Twin Ocean | EU Funding & Tenders referenceData | 2026-09-23 | 75 | WATCH | Matches: digital Deadline 2026-09-23 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Towards a European network of ocean technology testing sites | EU Funding & Tenders referenceData | 2026-09-23 | 75 | WATCH | Matches: digital Deadline 2026-09-23 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| International collaboration EU and Japan on semiconductors | EU Funding & Tenders referenceData | 2026-09-24 | 75 | WATCH | Matches: digital Deadline 2026-09-24 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
Scored
155
155
raw scored opportunities
Hot
16
16
client-specific PASS items
Watch
27
27
worth reviewing
Review/blocked
135
135
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, cryptographic, cyber, cybersecurity, data, security Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, artificial intelligence, cyber, cybersecurity, data, privacy Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: ai, cyber, cybersecurity, security Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Scientific analysis and exploitation of space data | EU Funding & Tenders referenceData | 2026-09-03 | 96 | HOT | Matches: data, data space Deadline 2026-09-03 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Coordination of the European software-defined vehicle platform | EU Funding & Tenders referenceData | 2026-09-22 | 92 | HOT | Deadline 2026-09-22 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Achiziția de servicii de implementare software RPA - Robotic Process Automation şi AI | TED API | 2026-08-31 | 90 | HOT | Matches: ai, data Deadline 2026-08-31 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Bioremediation of Ukraine’s ecosystems contaminated by conflicts | EU Funding & Tenders referenceData | 2026-09-17 | 87 | HOT | Matches: ai Deadline 2026-09-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Centres of Vocational Excellence | EU Funding & Tenders referenceData | 2026-09-03 | 84 | HOT | Matches: ai Deadline 2026-09-03 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Procedura aperta ai sensi del D.lgs. 36/2023 per l'affidamento della fornitura di un software di tipo Student Application Management System utilizzabile in modalità SaaS (Software as a Service) per la gestione telematica delle Domande di Ammissione dei candidati e delle candidature internazionali da parte dell'Ufficio Ufficio Progettazione e Recruitment di Ateneo. | TED API | 2026-09-14 | 84 | HOT | Matches: ai Deadline 2026-09-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Enhancing integrated research and healthcare in sub-Saharan Africa through digital innovation and Artificial Intelligence | EU Funding & Tenders referenceData | 2026-09-02 | 77 | WATCH | Matches: artificial intelligence, data Deadline 2026-09-02 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Gestion d'un programme d'incubation | TED API | 2026-09-15 | 77 | WATCH | Matches: ai Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| European Partnership on Rare Diseases (ERDERA) (Phase 2) | EU Funding & Tenders referenceData | 2026-09-15 | 75 | WATCH | Matches: ai, data Deadline 2026-09-15 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Harnessing the unique properties of marine organisms to deliver sustainable blue bio-based products | EU Funding & Tenders referenceData | 2026-09-17 | 75 | WATCH | Matches: ai, artificial intelligence Deadline 2026-09-17 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Supporting digitalisation of Distribution System Operators for a smart energy transition (Smart Grid Academy) | EU Funding & Tenders referenceData | 2026-09-16 | 74 | WATCH | Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Sga 26_928 - Gara d'appalto a procedura aperta per il servizio di manutenzione e assistenza della piattaforma Service Management Automation X (SMAX) di Opentext sulla quale sono implementati i servizi informatici Informastudenti e Spoc per l'Università degli Studi di Milano per il periodo di 3 anni | TED API | 2026-09-21 | 74 | WATCH | Matches: ai Deadline 2026-09-21 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
Scored
155
155
raw scored opportunities
Hot
18
18
client-specific PASS items
Watch
23
23
worth reviewing
Review/blocked
132
132
internal only
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Advanced cryptographic schemes and High-Assurance high-speed cryptographic implementations | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Enhancing the Security, Privacy and Robustness of AI Models and Systems (SecureAI) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Approaches and tools for security in software and hardware development and assessment | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: security Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Advanced data platforms to integrate whole life carbon in building information tools, assessments, and certification (Built4People Partnership) | EU Funding & Tenders referenceData | 2026-09-15 | 100 | HOT | Matches: data, platform, platforms Deadline 2026-09-15 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Coordination of the European software-defined vehicle platform | EU Funding & Tenders referenceData | 2026-09-22 | 95 | HOT | Matches: platform Deadline 2026-09-22 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Achiziția de servicii de implementare software RPA - Robotic Process Automation şi AI | TED API | 2026-08-31 | 93 | HOT | Matches: data, ict, procurement Deadline 2026-08-31 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Procedura aperta ai sensi del D.lgs. 36/2023 per l'affidamento della fornitura di un software di tipo Student Application Management System utilizzabile in modalità SaaS (Software as a Service) per la gestione telematica delle Domande di Ammissione dei candidati e delle candidature internazionali da parte dell'Ufficio Ufficio Progettazione e Recruitment di Ateneo. | TED API | 2026-09-14 | 87 | HOT | Matches: ict, procurement Deadline 2026-09-14 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Sga 26_928 - Gara d'appalto a procedura aperta per il servizio di manutenzione e assistenza della piattaforma Service Management Automation X (SMAX) di Opentext sulla quale sono implementati i servizi informatici Informastudenti e Spoc per l'Università degli Studi di Milano per il periodo di 3 anni | TED API | 2026-09-21 | 87 | HOT | Matches: ict, procurement Deadline 2026-09-21 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Dashboard | TED API | 2026-09-01 | 86 | HOT | Matches: ict, procurement, standards Deadline 2026-09-01 Profile matched by V0 scorer Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| BUILD UP Skills - National Platforms on energy efficiency skills for the clean energy transition | EU Funding & Tenders referenceData | 2026-09-16 | 86 | HOT | Matches: platform, platforms Deadline 2026-09-16 Source PROVEN flags: none Next: Read official call, verify eligibility requirements, prepare go/no-go note this week. |
| Opportunity | Source | Deadline | Score | Status | Why / next action |
|---|---|---|---|---|---|
| Verlängerung von Citrix Universal Hybrid Multi-Cloud Lizenzen | TED API | 2030-10-10 | 78 | WATCH | Matches: ict, procurement Deadline 2030-10-10 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Supporting digitalisation of Distribution System Operators for a smart energy transition (Smart Grid Academy) | EU Funding & Tenders referenceData | 2026-09-16 | 77 | WATCH | Matches: digitalisation Deadline 2026-09-16 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Bioremediation of Ukraine’s ecosystems contaminated by conflicts | EU Funding & Tenders referenceData | 2026-09-17 | 77 | WATCH | Matches: ict Deadline 2026-09-17 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Advancing integrated scenarios and prediction models for informing transition to a nature positive society | EU Funding & Tenders referenceData | 2026-09-17 | 75 | WATCH | Matches: ict Deadline 2026-09-17 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| DOPOSAŻENIE W RAMACH PROJEKTU „WIZJONERZY STYLU I SMAKU” UMOWA NR FELD.08.08-IZ.00-0007/24 | TED API | 2026-10-19 | 75 | WATCH | Matches: ict, procurement Deadline 2026-10-19 Profile matched by V0 scorer Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |
| Centres of Vocational Excellence | EU Funding & Tenders referenceData | 2026-09-03 | 74 | WATCH | Matches: ict Deadline 2026-09-03 Source PROVEN flags: none Next: Keep in watchlist; verify eligibility and effort before spending application time. |